Toronto Maple Leafs @ Boston Bruins
Odds last updated
Using reference odds • Live data unavailable
Odds by market
Moneyline
| Sportsbook | Toronto Maple Leafs | Boston Bruins | Bet |
|---|---|---|---|
| DraftKings | +123 lengthened | -146 shortened | DraftKings |
| FanDuel | +127 lengthened | -152 shortened | FanDuel |
| BetMGM | +122 lengthened | -149 shortened | BetMGM |
| Caesars | +126 lengthened | -145 shortened | Caesars |
| BetRivers | +124 lengthened | -153 shortened | BetRivers |
| Fanatics Sportsbook | +127 lengthened | -151 shortened | Fanatics Sportsbook |
| Hard Rock Bet | +123 lengthened | -144 shortened | Hard Rock Bet |
| Tipico | +128 lengthened | -149 shortened | Tipico |
| WynnBET | +124 lengthened | -146 shortened | WynnBET |
| SuperBook | +128 lengthened | -151 shortened | SuperBook |
| Bally Bet | +122 lengthened | -149 shortened | Bally Bet |
| SI Sportsbook | +123 lengthened | -147 shortened | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Spread
Line +1.5| Sportsbook | Toronto Maple Leafs | Boston Bruins | Bet |
|---|---|---|---|
| DraftKings | -1.5 -112 | +1.5 -109 | DraftKings |
| FanDuel | -1.5 -109 | +1.5 -112 | FanDuel |
| BetMGM | -1.5 -113 | +1.5 -110 | BetMGM |
| Caesars | -1.5 -108 | +1.5 -109 | Caesars |
| BetRivers | -1.5 -111 | +1.5 -113 | BetRivers |
| Fanatics Sportsbook | -1.5 -110 | +1.5 -113 | Fanatics Sportsbook |
| Hard Rock Bet | -1.5 -111 | +1.5 -108 | Hard Rock Bet |
| Tipico | -1.5 -107 | +1.5 -111 | Tipico |
| WynnBET | -1.5 -112 | +1.5 -109 | WynnBET |
| SuperBook | -1.5 -109 | +1.5 -113 | SuperBook |
| Bally Bet | -1.5 -112 | +1.5 -111 | Bally Bet |
| SI Sportsbook | -1.5 -110 | +1.5 -108 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Total
Line 6 shortened from 6.5| Sportsbook | Over | Under | Bet |
|---|---|---|---|
| DraftKings | 6 -109 | 6 -112 | DraftKings |
| FanDuel | 6 -112 | 6 -109 | FanDuel |
| BetMGM | 6 -111 | 6 -113 | BetMGM |
| Caesars | 6 -108 | 6 -110 | Caesars |
| BetRivers | 6 -113 | 6 -109 | BetRivers |
| Fanatics Sportsbook | 6 -111 | 6 -108 | Fanatics Sportsbook |
| Hard Rock Bet | 6 -108 | 6 -111 | Hard Rock Bet |
| Tipico | 6 -112 | 6 -110 | Tipico |
| WynnBET | 6 -109 | 6 -111 | WynnBET |
| SuperBook | 6 -112 | 6 -108 | SuperBook |
| Bally Bet | 6 -111 | 6 -112 | Bally Bet |
| SI Sportsbook | 6 -110 | 6 -111 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Bet at a sportsbook
Affiliate links are placeholders pending partnerships.
New to a book? Read our reviews: DraftKings · FanDuel · BetMGM · Caesars · BetRivers · Fanatics Sportsbook · Hard Rock Bet · Tipico · WynnBET · SuperBook · Bally Bet · SI Sportsbook
Toronto Maple Leafs vs Boston Bruins odds FAQ
- Where can I bet on Toronto Maple Leafs vs Boston Bruins?
- This game is priced by 12 major sportsbooks. OddsGrab compares all of them so you can take the best moneyline, spread, or total without shopping around.
- What is the best moneyline price on this game?
- Right now the best price on Toronto Maple Leafs is +128 at Tipico. The full table above shows every book's number on each side.
- Do these odds change before kickoff?
- Yes — sportsbook prices move with the betting market right up to game time. We track the move from the opening number so you can see which way the line is going.