San Francisco 49ers @ Dallas Cowboys
Odds last updated
Using reference odds • Live data unavailable
Odds by market
Moneyline
| Sportsbook | San Francisco 49ers | Dallas Cowboys | Bet |
|---|---|---|---|
| DraftKings | -133 lengthened | +111 shortened | DraftKings |
| FanDuel | -128 lengthened | +107 shortened | FanDuel |
| BetMGM | -134 lengthened | +109 shortened | BetMGM |
| Caesars | -129 lengthened | +112 shortened | Caesars |
| BetRivers | -131 lengthened | +107 shortened | BetRivers |
| Fanatics Sportsbook | -128 lengthened | +108 shortened | Fanatics Sportsbook |
| Hard Rock Bet | -132 lengthened | +113 shortened | Hard Rock Bet |
| Tipico | -127 lengthened | +110 shortened | Tipico |
| WynnBET | -132 lengthened | +112 shortened | WynnBET |
| SuperBook | -127 lengthened | +108 shortened | SuperBook |
| Bally Bet | -133 lengthened | +110 shortened | Bally Bet |
| SI Sportsbook | -132 lengthened | +111 shortened | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Spread
Line +2.5 shortened from +3| Sportsbook | San Francisco 49ers | Dallas Cowboys | Bet |
|---|---|---|---|
| DraftKings | -2.5 -112 | +2.5 -109 | DraftKings |
| FanDuel | -2.5 -109 | +2.5 -112 | FanDuel |
| BetMGM | -2.5 -113 | +2.5 -110 | BetMGM |
| Caesars | -2.5 -108 | +2.5 -109 | Caesars |
| BetRivers | -2.5 -111 | +2.5 -113 | BetRivers |
| Fanatics Sportsbook | -2.5 -110 | +2.5 -113 | Fanatics Sportsbook |
| Hard Rock Bet | -2.5 -111 | +2.5 -108 | Hard Rock Bet |
| Tipico | -2.5 -107 | +2.5 -111 | Tipico |
| WynnBET | -2.5 -112 | +2.5 -109 | WynnBET |
| SuperBook | -2.5 -109 | +2.5 -113 | SuperBook |
| Bally Bet | -2.5 -112 | +2.5 -111 | Bally Bet |
| SI Sportsbook | -2.5 -110 | +2.5 -108 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Total
Line 45.5 shortened from 46.5| Sportsbook | Over | Under | Bet |
|---|---|---|---|
| DraftKings | 45.5 -109 | 45.5 -112 | DraftKings |
| FanDuel | 45.5 -112 | 45.5 -109 | FanDuel |
| BetMGM | 45.5 -111 | 45.5 -113 | BetMGM |
| Caesars | 45.5 -108 | 45.5 -110 | Caesars |
| BetRivers | 45.5 -113 | 45.5 -109 | BetRivers |
| Fanatics Sportsbook | 45.5 -111 | 45.5 -108 | Fanatics Sportsbook |
| Hard Rock Bet | 45.5 -108 | 45.5 -111 | Hard Rock Bet |
| Tipico | 45.5 -112 | 45.5 -110 | Tipico |
| WynnBET | 45.5 -109 | 45.5 -111 | WynnBET |
| SuperBook | 45.5 -112 | 45.5 -108 | SuperBook |
| Bally Bet | 45.5 -111 | 45.5 -112 | Bally Bet |
| SI Sportsbook | 45.5 -110 | 45.5 -111 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Bet at a sportsbook
Affiliate links are placeholders pending partnerships.
New to a book? Read our reviews: DraftKings · FanDuel · BetMGM · Caesars · BetRivers · Fanatics Sportsbook · Hard Rock Bet · Tipico · WynnBET · SuperBook · Bally Bet · SI Sportsbook
San Francisco 49ers vs Dallas Cowboys odds FAQ
- Where can I bet on San Francisco 49ers vs Dallas Cowboys?
- This game is priced by 12 major sportsbooks. OddsGrab compares all of them so you can take the best moneyline, spread, or total without shopping around.
- What is the best moneyline price on this game?
- Right now the best price on San Francisco 49ers is -127 at Tipico. The full table above shows every book's number on each side.
- Do these odds change before kickoff?
- Yes — sportsbook prices move with the betting market right up to game time. We track the move from the opening number so you can see which way the line is going.