Philadelphia Eagles @ Detroit Lions
Odds last updated
Using reference odds • Live data unavailable
Odds by market
Moneyline
| Sportsbook | Philadelphia Eagles | Detroit Lions | Bet |
|---|---|---|---|
| DraftKings | +103 shortened | -124 lengthened | DraftKings |
| FanDuel | +107 shortened | -128 lengthened | FanDuel |
| BetMGM | +102 shortened | -126 lengthened | BetMGM |
| Caesars | +106 shortened | -123 lengthened | Caesars |
| BetRivers | +104 shortened | -129 lengthened | BetRivers |
| Fanatics Sportsbook | +106 shortened | -127 lengthened | Fanatics Sportsbook |
| Hard Rock Bet | +103 shortened | -122 lengthened | Hard Rock Bet |
| Tipico | +107 shortened | -126 lengthened | Tipico |
| WynnBET | +104 shortened | -123 lengthened | WynnBET |
| SuperBook | +107 shortened | -128 lengthened | SuperBook |
| Bally Bet | +103 shortened | -126 lengthened | Bally Bet |
| SI Sportsbook | +103 shortened | -124 lengthened | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Spread
Line -2.5| Sportsbook | Philadelphia Eagles | Detroit Lions | Bet |
|---|---|---|---|
| DraftKings | +2.5 -112 | -2.5 -109 | DraftKings |
| FanDuel | +2.5 -109 | -2.5 -112 | FanDuel |
| BetMGM | +2.5 -113 | -2.5 -110 | BetMGM |
| Caesars | +2.5 -108 | -2.5 -109 | Caesars |
| BetRivers | +2.5 -111 | -2.5 -113 | BetRivers |
| Fanatics Sportsbook | +2.5 -110 | -2.5 -113 | Fanatics Sportsbook |
| Hard Rock Bet | +2.5 -111 | -2.5 -108 | Hard Rock Bet |
| Tipico | +2.5 -107 | -2.5 -111 | Tipico |
| WynnBET | +2.5 -112 | -2.5 -109 | WynnBET |
| SuperBook | +2.5 -109 | -2.5 -113 | SuperBook |
| Bally Bet | +2.5 -112 | -2.5 -111 | Bally Bet |
| SI Sportsbook | +2.5 -110 | -2.5 -108 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Total
Line 51.5 lengthened from 50.5| Sportsbook | Over | Under | Bet |
|---|---|---|---|
| DraftKings | 51.5 -109 | 51.5 -112 | DraftKings |
| FanDuel | 51.5 -112 | 51.5 -109 | FanDuel |
| BetMGM | 51.5 -111 | 51.5 -113 | BetMGM |
| Caesars | 51.5 -108 | 51.5 -110 | Caesars |
| BetRivers | 51.5 -113 | 51.5 -109 | BetRivers |
| Fanatics Sportsbook | 51.5 -111 | 51.5 -108 | Fanatics Sportsbook |
| Hard Rock Bet | 51.5 -108 | 51.5 -111 | Hard Rock Bet |
| Tipico | 51.5 -112 | 51.5 -110 | Tipico |
| WynnBET | 51.5 -109 | 51.5 -111 | WynnBET |
| SuperBook | 51.5 -112 | 51.5 -108 | SuperBook |
| Bally Bet | 51.5 -111 | 51.5 -112 | Bally Bet |
| SI Sportsbook | 51.5 -110 | 51.5 -111 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Bet at a sportsbook
Affiliate links are placeholders pending partnerships.
New to a book? Read our reviews: DraftKings · FanDuel · BetMGM · Caesars · BetRivers · Fanatics Sportsbook · Hard Rock Bet · Tipico · WynnBET · SuperBook · Bally Bet · SI Sportsbook
Philadelphia Eagles vs Detroit Lions odds FAQ
- Where can I bet on Philadelphia Eagles vs Detroit Lions?
- This game is priced by 12 major sportsbooks. OddsGrab compares all of them so you can take the best moneyline, spread, or total without shopping around.
- What is the best moneyline price on this game?
- Right now the best price on Philadelphia Eagles is +107 at FanDuel. The full table above shows every book's number on each side.
- Do these odds change before kickoff?
- Yes — sportsbook prices move with the betting market right up to game time. We track the move from the opening number so you can see which way the line is going.