Kansas City Chiefs @ Buffalo Bills
Odds last updated
Using reference odds • Live data unavailable
Odds by market
Moneyline
| Sportsbook | Kansas City Chiefs | Buffalo Bills | Bet |
|---|---|---|---|
| DraftKings | +132 lengthened | -158 shortened | DraftKings |
| FanDuel | +137 lengthened | -164 shortened | FanDuel |
| BetMGM | +131 lengthened | -161 shortened | BetMGM |
| Caesars | +136 lengthened | -157 shortened | Caesars |
| BetRivers | +134 lengthened | -166 shortened | BetRivers |
| Fanatics Sportsbook | +137 lengthened | -163 shortened | Fanatics Sportsbook |
| Hard Rock Bet | +133 lengthened | -156 shortened | Hard Rock Bet |
| Tipico | +138 lengthened | -161 shortened | Tipico |
| WynnBET | +133 lengthened | -157 shortened | WynnBET |
| SuperBook | +138 lengthened | -163 shortened | SuperBook |
| Bally Bet | +132 lengthened | -161 shortened | Bally Bet |
| SI Sportsbook | +133 lengthened | -159 shortened | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Spread
Line -3.5 shortened from -2.5| Sportsbook | Kansas City Chiefs | Buffalo Bills | Bet |
|---|---|---|---|
| DraftKings | +3.5 -112 | -3.5 -109 | DraftKings |
| FanDuel | +3.5 -109 | -3.5 -112 | FanDuel |
| BetMGM | +3.5 -113 | -3.5 -110 | BetMGM |
| Caesars | +3.5 -108 | -3.5 -109 | Caesars |
| BetRivers | +3.5 -111 | -3.5 -113 | BetRivers |
| Fanatics Sportsbook | +3.5 -110 | -3.5 -113 | Fanatics Sportsbook |
| Hard Rock Bet | +3.5 -111 | -3.5 -108 | Hard Rock Bet |
| Tipico | +3.5 -107 | -3.5 -111 | Tipico |
| WynnBET | +3.5 -112 | -3.5 -109 | WynnBET |
| SuperBook | +3.5 -109 | -3.5 -113 | SuperBook |
| Bally Bet | +3.5 -112 | -3.5 -111 | Bally Bet |
| SI Sportsbook | +3.5 -110 | -3.5 -108 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Total
Line 48.5 lengthened from 47.5| Sportsbook | Over | Under | Bet |
|---|---|---|---|
| DraftKings | 48.5 -109 | 48.5 -112 | DraftKings |
| FanDuel | 48.5 -112 | 48.5 -109 | FanDuel |
| BetMGM | 48.5 -111 | 48.5 -113 | BetMGM |
| Caesars | 48.5 -108 | 48.5 -110 | Caesars |
| BetRivers | 48.5 -113 | 48.5 -109 | BetRivers |
| Fanatics Sportsbook | 48.5 -111 | 48.5 -108 | Fanatics Sportsbook |
| Hard Rock Bet | 48.5 -108 | 48.5 -111 | Hard Rock Bet |
| Tipico | 48.5 -112 | 48.5 -110 | Tipico |
| WynnBET | 48.5 -109 | 48.5 -111 | WynnBET |
| SuperBook | 48.5 -112 | 48.5 -108 | SuperBook |
| Bally Bet | 48.5 -111 | 48.5 -112 | Bally Bet |
| SI Sportsbook | 48.5 -110 | 48.5 -111 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Bet at a sportsbook
Affiliate links are placeholders pending partnerships.
New to a book? Read our reviews: DraftKings · FanDuel · BetMGM · Caesars · BetRivers · Fanatics Sportsbook · Hard Rock Bet · Tipico · WynnBET · SuperBook · Bally Bet · SI Sportsbook
Kansas City Chiefs vs Buffalo Bills odds FAQ
- Where can I bet on Kansas City Chiefs vs Buffalo Bills?
- This game is priced by 12 major sportsbooks. OddsGrab compares all of them so you can take the best moneyline, spread, or total without shopping around.
- What is the best moneyline price on this game?
- Right now the best price on Kansas City Chiefs is +138 at Tipico. The full table above shows every book's number on each side.
- Do these odds change before kickoff?
- Yes — sportsbook prices move with the betting market right up to game time. We track the move from the opening number so you can see which way the line is going.