Georgia Bulldogs @ Alabama Crimson Tide
Odds last updated
Using reference odds • Live data unavailable
Odds by market
Moneyline
| Sportsbook | Georgia Bulldogs | Alabama Crimson Tide | Bet |
|---|---|---|---|
| DraftKings | +118 lengthened | -140 shortened | DraftKings |
| FanDuel | +122 lengthened | -146 shortened | FanDuel |
| BetMGM | +117 lengthened | -143 shortened | BetMGM |
| Caesars | +121 lengthened | -139 shortened | Caesars |
| BetRivers | +119 lengthened | -147 shortened | BetRivers |
| Fanatics Sportsbook | +121 lengthened | -144 shortened | Fanatics Sportsbook |
| Hard Rock Bet | +118 lengthened | -139 shortened | Hard Rock Bet |
| Tipico | +122 lengthened | -143 shortened | Tipico |
| WynnBET | +119 lengthened | -140 shortened | WynnBET |
| SuperBook | +122 lengthened | -145 shortened | SuperBook |
| Bally Bet | +117 lengthened | -143 shortened | Bally Bet |
| SI Sportsbook | +118 lengthened | -141 shortened | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Spread
Line -3 shortened from -2.5| Sportsbook | Georgia Bulldogs | Alabama Crimson Tide | Bet |
|---|---|---|---|
| DraftKings | +3 -112 | -3 -109 | DraftKings |
| FanDuel | +3 -109 | -3 -112 | FanDuel |
| BetMGM | +3 -113 | -3 -110 | BetMGM |
| Caesars | +3 -108 | -3 -109 | Caesars |
| BetRivers | +3 -111 | -3 -113 | BetRivers |
| Fanatics Sportsbook | +3 -110 | -3 -113 | Fanatics Sportsbook |
| Hard Rock Bet | +3 -111 | -3 -108 | Hard Rock Bet |
| Tipico | +3 -107 | -3 -111 | Tipico |
| WynnBET | +3 -112 | -3 -109 | WynnBET |
| SuperBook | +3 -109 | -3 -113 | SuperBook |
| Bally Bet | +3 -112 | -3 -111 | Bally Bet |
| SI Sportsbook | +3 -110 | -3 -108 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Total
Line 52.5 shortened from 54.5| Sportsbook | Over | Under | Bet |
|---|---|---|---|
| DraftKings | 52.5 -109 | 52.5 -112 | DraftKings |
| FanDuel | 52.5 -112 | 52.5 -109 | FanDuel |
| BetMGM | 52.5 -111 | 52.5 -113 | BetMGM |
| Caesars | 52.5 -108 | 52.5 -110 | Caesars |
| BetRivers | 52.5 -113 | 52.5 -109 | BetRivers |
| Fanatics Sportsbook | 52.5 -111 | 52.5 -108 | Fanatics Sportsbook |
| Hard Rock Bet | 52.5 -108 | 52.5 -111 | Hard Rock Bet |
| Tipico | 52.5 -112 | 52.5 -110 | Tipico |
| WynnBET | 52.5 -109 | 52.5 -111 | WynnBET |
| SuperBook | 52.5 -112 | 52.5 -108 | SuperBook |
| Bally Bet | 52.5 -111 | 52.5 -112 | Bally Bet |
| SI Sportsbook | 52.5 -110 | 52.5 -111 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Bet at a sportsbook
Affiliate links are placeholders pending partnerships.
New to a book? Read our reviews: DraftKings · FanDuel · BetMGM · Caesars · BetRivers · Fanatics Sportsbook · Hard Rock Bet · Tipico · WynnBET · SuperBook · Bally Bet · SI Sportsbook
Georgia Bulldogs vs Alabama Crimson Tide odds FAQ
- Where can I bet on Georgia Bulldogs vs Alabama Crimson Tide?
- This game is priced by 12 major sportsbooks. OddsGrab compares all of them so you can take the best moneyline, spread, or total without shopping around.
- What is the best moneyline price on this game?
- Right now the best price on Georgia Bulldogs is +122 at FanDuel. The full table above shows every book's number on each side.
- Do these odds change before kickoff?
- Yes — sportsbook prices move with the betting market right up to game time. We track the move from the opening number so you can see which way the line is going.