New York Yankees @ Houston Astros
Odds last updated
Using reference odds • Live data unavailable
Odds by market
Moneyline
| Sportsbook | New York Yankees | Houston Astros | Bet |
|---|---|---|---|
| DraftKings | +103 lengthened | -119 shortened | DraftKings |
| FanDuel | +107 lengthened | -123 shortened | FanDuel |
| BetMGM | +102 lengthened | -121 shortened | BetMGM |
| Caesars | +106 lengthened | -118 shortened | Caesars |
| BetRivers | +104 lengthened | -124 shortened | BetRivers |
| Fanatics Sportsbook | +106 lengthened | -122 shortened | Fanatics Sportsbook |
| Hard Rock Bet | +103 lengthened | -117 shortened | Hard Rock Bet |
| Tipico | +107 lengthened | -121 shortened | Tipico |
| WynnBET | +104 lengthened | -118 shortened | WynnBET |
| SuperBook | +107 lengthened | -122 shortened | SuperBook |
| Bally Bet | +103 lengthened | -121 shortened | Bally Bet |
| SI Sportsbook | +103 lengthened | -119 shortened | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Spread
Line +1.5| Sportsbook | New York Yankees | Houston Astros | Bet |
|---|---|---|---|
| DraftKings | -1.5 -112 | +1.5 -109 | DraftKings |
| FanDuel | -1.5 -109 | +1.5 -112 | FanDuel |
| BetMGM | -1.5 -113 | +1.5 -110 | BetMGM |
| Caesars | -1.5 -108 | +1.5 -109 | Caesars |
| BetRivers | -1.5 -111 | +1.5 -113 | BetRivers |
| Fanatics Sportsbook | -1.5 -110 | +1.5 -113 | Fanatics Sportsbook |
| Hard Rock Bet | -1.5 -111 | +1.5 -108 | Hard Rock Bet |
| Tipico | -1.5 -107 | +1.5 -111 | Tipico |
| WynnBET | -1.5 -112 | +1.5 -109 | WynnBET |
| SuperBook | -1.5 -109 | +1.5 -113 | SuperBook |
| Bally Bet | -1.5 -112 | +1.5 -111 | Bally Bet |
| SI Sportsbook | -1.5 -110 | +1.5 -108 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Total
Line 7.5 shortened from 8| Sportsbook | Over | Under | Bet |
|---|---|---|---|
| DraftKings | 7.5 -109 | 7.5 -112 | DraftKings |
| FanDuel | 7.5 -112 | 7.5 -109 | FanDuel |
| BetMGM | 7.5 -111 | 7.5 -113 | BetMGM |
| Caesars | 7.5 -108 | 7.5 -110 | Caesars |
| BetRivers | 7.5 -113 | 7.5 -109 | BetRivers |
| Fanatics Sportsbook | 7.5 -111 | 7.5 -108 | Fanatics Sportsbook |
| Hard Rock Bet | 7.5 -108 | 7.5 -111 | Hard Rock Bet |
| Tipico | 7.5 -112 | 7.5 -110 | Tipico |
| WynnBET | 7.5 -109 | 7.5 -111 | WynnBET |
| SuperBook | 7.5 -112 | 7.5 -108 | SuperBook |
| Bally Bet | 7.5 -111 | 7.5 -112 | Bally Bet |
| SI Sportsbook | 7.5 -110 | 7.5 -111 | SI Sportsbook |
● highlights the best available price. Demo data — odds are illustrative.
Bet at a sportsbook
Affiliate links are placeholders pending partnerships.
New to a book? Read our reviews: DraftKings · FanDuel · BetMGM · Caesars · BetRivers · Fanatics Sportsbook · Hard Rock Bet · Tipico · WynnBET · SuperBook · Bally Bet · SI Sportsbook
New York Yankees vs Houston Astros odds FAQ
- Where can I bet on New York Yankees vs Houston Astros?
- This game is priced by 12 major sportsbooks. OddsGrab compares all of them so you can take the best moneyline, spread, or total without shopping around.
- What is the best moneyline price on this game?
- Right now the best price on New York Yankees is +107 at FanDuel. The full table above shows every book's number on each side.
- Do these odds change before kickoff?
- Yes — sportsbook prices move with the betting market right up to game time. We track the move from the opening number so you can see which way the line is going.